Cambios
En el instante 19 de octubre de 2022, 14:35:30 UTC,
-
Añadido recurso Casos por zona a covid-2
| f | 1 | { | f | 1 | { |
| 2 | "author": "GAMLP", | 2 | "author": "GAMLP", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "de0a15a9-430e-4b88-859f-531875b87d3b", | 4 | "creator_user_id": "de0a15a9-430e-4b88-859f-531875b87d3b", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Secretar\u00eda Municipal de Salud y Deportes", | ||||
| 9 | "display_name": "Salud", | ||||
| 10 | "id": "24ddb18c-e347-4c8d-8fbf-4a398fe0a5b2", | ||||
| 11 | "image_display_url": | ||||
| 12 | "http://131.0.0.20/uploads/group/2022-10-04-142637.316905salud.png", | ||||
| 13 | "name": "salud", | ||||
| 14 | "title": "Salud" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "3e925ae0-5843-47c9-b571-16ea4655389d", | 17 | "id": "3e925ae0-5843-47c9-b571-16ea4655389d", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "cc-by-sa", | 19 | "license_id": "cc-by-sa", | ||
| 10 | "license_title": "Creative Commons Attribution Share-Alike", | 20 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 21 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 12 | "maintainer": "", | 22 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-10-14T16:29:17.073177", | 24 | "metadata_created": "2022-10-14T16:29:17.073177", | ||
| n | 15 | "metadata_modified": "2022-10-19T14:33:35.107317", | n | 25 | "metadata_modified": "2022-10-19T14:35:30.465771", |
| 16 | "name": "covid-2", | 26 | "name": "covid-2", | ||
| 17 | "notes": "", | 27 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 28 | "num_resources": 1, |
| 19 | "num_tags": 0, | 29 | "num_tags": 0, | ||
| 20 | "organization": { | 30 | "organization": { | ||
| 21 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 22 | "created": "2022-10-04T14:00:53.659481", | 32 | "created": "2022-10-04T14:00:53.659481", | ||
| 23 | "description": "Gobierno Aut\u00f3nomo Municipal de La Paz", | 33 | "description": "Gobierno Aut\u00f3nomo Municipal de La Paz", | ||
| 24 | "id": "e3e85033-dac1-4a8f-acbe-8857f50e97b1", | 34 | "id": "e3e85033-dac1-4a8f-acbe-8857f50e97b1", | ||
| 25 | "image_url": "", | 35 | "image_url": "", | ||
| 26 | "is_organization": true, | 36 | "is_organization": true, | ||
| 27 | "name": "gamlp", | 37 | "name": "gamlp", | ||
| 28 | "state": "active", | 38 | "state": "active", | ||
| 29 | "title": "GAMLP", | 39 | "title": "GAMLP", | ||
| 30 | "type": "organization" | 40 | "type": "organization" | ||
| 31 | }, | 41 | }, | ||
| 32 | "owner_org": "e3e85033-dac1-4a8f-acbe-8857f50e97b1", | 42 | "owner_org": "e3e85033-dac1-4a8f-acbe-8857f50e97b1", | ||
| 33 | "private": false, | 43 | "private": false, | ||
| 34 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 46 | "resources": [ |
| 47 | { | ||||
| 48 | "cache_last_updated": null, | ||||
| 49 | "cache_url": null, | ||||
| 50 | "created": "2022-10-19T14:35:30.475269", | ||||
| 51 | "datastore_active": false, | ||||
| 52 | "description": "N\u00famero de casos por zona", | ||||
| 53 | "format": "JSON", | ||||
| 54 | "hash": "", | ||||
| 55 | "id": "454992db-514a-40d6-a819-4b25a93a061c", | ||||
| 56 | "last_modified": null, | ||||
| 57 | "metadata_modified": "2022-10-19T14:35:30.470176", | ||||
| 58 | "mimetype": null, | ||||
| 59 | "mimetype_inner": null, | ||||
| 60 | "name": "Casos por zona", | ||||
| 61 | "package_id": "3e925ae0-5843-47c9-b571-16ea4655389d", | ||||
| 62 | "position": 0, | ||||
| 63 | "resource_type": null, | ||||
| 64 | "size": null, | ||||
| 65 | "state": "active", | ||||
| 66 | "url": | ||||
| 67 | "http://observatoriocovid19.lapaz.bo/obsadmin/casosXZona.php", | ||||
| 68 | "url_type": null | ||||
| 69 | } | ||||
| 70 | ], | ||||
| 37 | "state": "active", | 71 | "state": "active", | ||
| 38 | "tags": [], | 72 | "tags": [], | ||
| 39 | "title": "covid-2", | 73 | "title": "covid-2", | ||
| 40 | "type": "dataset", | 74 | "type": "dataset", | ||
| 41 | "url": "GAMLP", | 75 | "url": "GAMLP", | ||
| 42 | "version": "" | 76 | "version": "" | ||
| 43 | } | 77 | } |
