Cambios
En el instante 21 de julio de 2023, 15:18:17 UTC,
-
Eliminado recurso establecimientoSalud.xlsx de Establecimientos de salud
| f | 1 | { | f | 1 | { |
| 2 | "author": "GAMLP", | 2 | "author": "GAMLP", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "98acd990-9acc-4263-a379-f56e88b72f53", | 4 | "creator_user_id": "98acd990-9acc-4263-a379-f56e88b72f53", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Secretar\u00eda Municipal de Salud y Deportes", | 8 | "description": "Secretar\u00eda Municipal de Salud y Deportes", | ||
| 9 | "display_name": "Salud", | 9 | "display_name": "Salud", | ||
| 10 | "id": "24ddb18c-e347-4c8d-8fbf-4a398fe0a5b2", | 10 | "id": "24ddb18c-e347-4c8d-8fbf-4a398fe0a5b2", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | tosabiertos.lapaz.bo/uploads/group/2022-10-04-142637.316905salud.png", | 12 | tosabiertos.lapaz.bo/uploads/group/2022-10-04-142637.316905salud.png", | ||
| 13 | "name": "salud", | 13 | "name": "salud", | ||
| 14 | "title": "Salud" | 14 | "title": "Salud" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "id": "2697ace3-bb26-4c85-a2a8-77dd7fe8e227", | 17 | "id": "2697ace3-bb26-4c85-a2a8-77dd7fe8e227", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "license_id": "cc-by-sa", | 19 | "license_id": "cc-by-sa", | ||
| 20 | "license_title": "Creative Commons Attribution Share-Alike", | 20 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 21 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 21 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 22 | "maintainer": "", | 22 | "maintainer": "", | ||
| 23 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 24 | "metadata_created": "2023-05-02T14:59:29.422624", | 24 | "metadata_created": "2023-05-02T14:59:29.422624", | ||
| n | 25 | "metadata_modified": "2023-07-04T23:01:40.179592", | n | 25 | "metadata_modified": "2023-07-21T15:18:17.836009", |
| 26 | "name": "establecimientos-de-salud", | 26 | "name": "establecimientos-de-salud", | ||
| 27 | "notes": "Establecimientos de salud en el municipio de La Paz", | 27 | "notes": "Establecimientos de salud en el municipio de La Paz", | ||
| n | 28 | "num_resources": 1, | n | 28 | "num_resources": 0, |
| 29 | "num_tags": 1, | 29 | "num_tags": 1, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2022-10-04T14:00:53.659481", | 32 | "created": "2022-10-04T14:00:53.659481", | ||
| 33 | "description": "Gobierno Aut\u00f3nomo Municipal de La Paz", | 33 | "description": "Gobierno Aut\u00f3nomo Municipal de La Paz", | ||
| 34 | "id": "e3e85033-dac1-4a8f-acbe-8857f50e97b1", | 34 | "id": "e3e85033-dac1-4a8f-acbe-8857f50e97b1", | ||
| 35 | "image_url": "", | 35 | "image_url": "", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "gamlp", | 37 | "name": "gamlp", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "GAMLP", | 39 | "title": "GAMLP", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "e3e85033-dac1-4a8f-acbe-8857f50e97b1", | 42 | "owner_org": "e3e85033-dac1-4a8f-acbe-8857f50e97b1", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| t | 46 | "resources": [ | t | 46 | "resources": [], |
| 47 | { | ||||
| 48 | "cache_last_updated": null, | ||||
| 49 | "cache_url": null, | ||||
| 50 | "created": "2023-05-02T14:59:46.460948", | ||||
| 51 | "datastore_active": false, | ||||
| 52 | "description": "", | ||||
| 53 | "format": "XLSX", | ||||
| 54 | "hash": "", | ||||
| 55 | "id": "78f6ad52-95e3-47fa-b500-8f62cb0eed73", | ||||
| 56 | "last_modified": "2023-07-04T23:01:40.173507", | ||||
| 57 | "metadata_modified": "2023-07-04T23:01:40.183031", | ||||
| 58 | "mimetype": | ||||
| 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 60 | "mimetype_inner": null, | ||||
| 61 | "name": "establecimientoSalud.xlsx", | ||||
| 62 | "package_id": "2697ace3-bb26-4c85-a2a8-77dd7fe8e227", | ||||
| 63 | "position": 0, | ||||
| 64 | "resource_type": null, | ||||
| 65 | "size": 31751, | ||||
| 66 | "state": "active", | ||||
| 67 | "url": | ||||
| 68 | ad52-95e3-47fa-b500-8f62cb0eed73/download/establecimientossalud.xlsx", | ||||
| 69 | "url_type": "upload" | ||||
| 70 | } | ||||
| 71 | ], | ||||
| 72 | "state": "active", | 47 | "state": "active", | ||
| 73 | "tags": [ | 48 | "tags": [ | ||
| 74 | { | 49 | { | ||
| 75 | "display_name": "Establecimientos de salud", | 50 | "display_name": "Establecimientos de salud", | ||
| 76 | "id": "cd53c69e-b737-4f43-b5ef-fcc38f20e670", | 51 | "id": "cd53c69e-b737-4f43-b5ef-fcc38f20e670", | ||
| 77 | "name": "Establecimientos de salud", | 52 | "name": "Establecimientos de salud", | ||
| 78 | "state": "active", | 53 | "state": "active", | ||
| 79 | "vocabulary_id": null | 54 | "vocabulary_id": null | ||
| 80 | } | 55 | } | ||
| 81 | ], | 56 | ], | ||
| 82 | "title": "Establecimientos de salud", | 57 | "title": "Establecimientos de salud", | ||
| 83 | "type": "dataset", | 58 | "type": "dataset", | ||
| 84 | "url": "", | 59 | "url": "", | ||
| 85 | "version": "" | 60 | "version": "" | ||
| 86 | } | 61 | } |
